Olympians from KU
Basketball
| Name | Position | Year | Outcome |
|---|---|---|---|
| Adolph Rupp | Assistant Coach | 1948 | Gold |
| Phog Allen | Assistant Coach | 1952 | Gold |
| Charlie Hoag | Player | 1952 | Gold |
| Bill Hougland | Player | 1952 | Gold |
| John Keller | Player | 1952 | Gold |
| Dean Kelley | Player | 1952 | Gold |
| Robert Kenney | Player | 1952 | Gold |
| Bill Lienhard | Player | 1952 | Gold |
| Clyde Lovellette | Player | 1952 | Gold |
| Bill Hougland | Player | 1956 | Gold |
| Allen Kelley | Player | 1960 | Gold |
| Arthur Lonborg | Manager | 1960 | Gold |
| Dean Nesmith | Athletic Trainer | 1960 | Gold |
| John McLendon | Player | 1964 | Gold |
| Larry Brown | Assistant Coach | 1964 | Gold |
| John McLendon | Assistant Coach | 1968 | Gold |
| Jo Jo White | Player | 1968 | Gold |
| John McLendon | Assistant Coach | 1972 | Silver |
| Dean Smith | Head Coach | 1976 | Gold |
| Darnell Valentine | Player | 1980 | USA Boycott |
| Lynette Woodard | Player | 1980 | USA Boycott |
| Lynette Woodard | Player | 1984 | Gold |
| Danny Manning | Player | 1988 | Bronze |
| Marian Washington | Assistant Coach | 1996 | Gold |
| Larry Brown | Assistant Coach | 2000 | Gold |
| Larry Brown | Head Coach | 2004 | Bronze |
| Roy Williams | Assistant Coach | 2004 | Bronze |
| Sasha Kahn | Player | 2012 | Bronze |
Track & Field
| Name | Event | Year | Outcome |
|---|---|---|---|
| Fay Moulton | 60 Meters | 1904 | Bronze |
| Fay Moulton | 100 Meters | 1904 | |
| Fay Moulton | 200 Meters | 1904 | |
| Everette Bradley | Pentathlon | 1920 | Silver |
| Merwin Graham | Triple Jump | 1924 | |
| Emerson Norton | Decathlon | 1924 | Silver |
| Tom Poor | High Jump | 1924 | |
| James Bausch | Decathlon | 1932 | Gold |
| Clyde Coffman | Decathlon | 1932 | |
| Glen Cunningham | 1500 Meters | 1932 | |
| Glen Cunningham | 1500 Meters | 1936 | Silver |
| Wes Santee | 5000 Meters | 1952 | |
| Bill Nieder | Shot Put | 1956 | Silver |
| Al Oerter | Discus | 1956 | Gold |
| Bill Alley | Javelin | 1960 | |
| Terry Beucher | Javelin | 1960 | |
| Cliff Cushman | 400 Hurdles | 1960 | Silver |
| Bill Nieder | Shot Put | 1960 | Gold |
| Al Oerter | Discus | 1960 | Gold |
| Kent Floerke | Triple Jump | 1964 | |
| Billy Mills | 10,000 Meters | 1964 | Gold |
| Billy Mills | Marathon | 1964 | |
| Al Oerter | Discus | 1964 | Gold |
| Jim Ryun | 1500 Meters | 1964 | |
| Al Oerter | Discus | 1968 | Gold |
| Jim Ryun | 1500 Meters | 1968 | Silver |
| Jan Johnson | Pole Vault | 1972 | Bronze |
| Jim Ryun | 1500 Meters | 1972 | |
| Sam Colson | Javelin | 1976 | |
| Jan Johnson | Pole Vault | 1976 | |
| Mark Lutz | 200 Meters | 1976 | |
| Terry Porter | Pole Vault | 1976 | |
| Cliff Wiley | 200 Meters | 1980 | USA Boycott |
| Scott Huffman | Pole Vault | 1996 | |
| Pierre Lisk | 200 Meters | 1996 | |
| Pierre Lisk | 4x100 Relay | 1996 | |
| Andy Kokhanovsky | Discus | 1996 | |
| Charlie Gruber | 1500 Meters | 2004 | |
| Rose Richmond | Long Jump | 2004 | |
| Nickesha Anderson | 4x100 Relay | 2008 | |
| Scott Russell | Javelin | 2008 | |
| Diamond Dixon | 4x400 Relay | 2012 | Gold |
| Kyle Clemons | 4x400 Relay | 2016 | Gold |
| Mason Finley | Discus | 2016 | |
| Andrea Geubelle | Triple Jump | 2016 | |
| Daina Levy | Hammer | 2016 | |
| Tim Weaver | Team Manager | 2002-2016 | |
| Stanley Redwine | Assistant Coach | 2020 | Postponed |
Other Sports
| Name | Position/Event | Year | Outcome |
|---|---|---|---|
| Pete Mehringer | Light Heavyweight - Wrestling | 1932 | Gold |
| Ron Neugent | 1500 Freestyle - Swimming | 1980 | USA Boycott |
| Enrique Abaroa | Tennis Doubles | 2000 | |
| Liana Salazar | Soccer Player | 2012 | |
| Ingrid Vidal | Soccer Player | 2012 | |
| Liana Salazar | Soccer Player | 2016 | |
| Ingrid Vidal | Soccer Player | 2016 |